| Item Description | Rental Rate (if requested prior to day of event) | Day of Event Rental Rate |
|---|---|---|
| A/V Cart | $5.00 | $6.00 |
| A/V Operator (hourly, 4 hr. minimum) | $10.00 | $15.00 |
| Barricade | $1,000.00 | N/A |
| Bike Rack | $5.00/per rack | $6.00/per rack |
| Cassette / CD Player | $30.00 | $40.00 |
| Chair | $2.00 | $3.00 |
| Copies (per page) | $0.20 | $0.20 |
| Curtain Line (plus rigger cost TBD) | $1,500.00 | N/A |
| Curtains, Black (Lower Level) | $250.00 per Arena Wall | N/A |
| Cue Comm | $15.00 | $20.00 |
| Dance Floor | $100.00 | $125.00 |
| Dance Floor Installation (Fowler Center) | $50.00 | $75.00 |
| Divider Wall (each section) | $50.00 | $60.00 |
| Drum Riser (6' x 8') | $25.00 | $30.00 |
| DVD | $25.00 | $30.00 |
| Easel / Marker Board | $20.00 | $25.00 |
| Electrical (per harness) | $100.00 | $125.00 |
| Electrician (hourly, 4 hr. minimum) | Current Bill Rate | Current Bill Rate |
| Fax - sent/received, local (per page) | $1.00 | $1.00 |
| Fax - sent, long distance (per page) | $2.00 | $2.00 |
| Flag - American/Arkansas | $20.00 | $25.00 |
| Flip Chart w/Accessories | $20.00 | $25.00 |
| Floor Up (Arena) | $1,500.00 | N/A |
| Floor Down (Arena) | $1,500.00 | N/A |
| Forklift | $125.00 | $155.00 |
| Forklift Operator (hourly, 4 hr. minimum) | $20.00/hr | $25.00/hr. |
| Marquee Fee Setup | $50.00 | $75.00 |
| Marquee Fee Display | $25.00/per day or $100/per week | $50.00 |
| Microphone, wireless hand-held | $15.00 | $20.00 |
| Microphone, wireless lapel | $15.00 | $20.00 |
| Mirrored Ball | $25.00 | $30.00 |
| Patch Feed in Arena | $100.00 | $125.00 |
| Pipe & Drape | $3.00/per ft | $4.00/per ft |
| Podium | $30.00 | $35.00 |
| Pointer, laser | $20.00 | $25.00 |
| Projector, Multi-media | $75.00 | $100.00 |
| Rigging Grid (plus rigger cost TBD) | $1,500.00 | N/A |
| Set-up Change (major change for multiple days or day of show) | $50.00 | $75.00 |
| Shore Power | $25.00 | $30.00 |
| Spotlight Operator (hourly, 4 hr. minimum) | Current Bill Rate | Current Bill Rate |
| Spotlight, eight (8) available | $125.00 | $130.00 |
| Stage Pieces (each) | $25.00 | $30.00 |
| Stanchion | $5.00 | $6.00 |
| Table Cloth | $8.00 | $9.00 |
| Table Skirt | $20.00 | $21.00 |
| Tables | $5.00 | $6.00 |
| Telephone, Controlled Access | $75.00 | $100.00 |
| Van Rental | $150.00 | $200.00 |
| Video Screen (additional) 20x20 | $100.00 | $125.00 |
Video Production Information and Rates
| Package | Description | Price |
|---|---|---|
| Four Camera Production | This package include the necessary engineering and production crew to facilitate the display of a 4-camera production of your event on the First National Bank Arena video boards (4 Cameramen Operators & 3 Control Room Techs.) |
$1,450 (4 hr min) $300 per hour for each hour after 4 |
| Three Camera Production | Includes the necessary engineering and production crew to facilitate the display of a 3-camera production of your event on the First National Bank Arena video boards. | $1,350 (4 hr min) |
| Two Camera Production | Includes the necessary engineering and production crew to facilitate the display of a 2-camera production of your event on the First National Bank Arena video boards. | $1,250 (4 hr min) |
| One Camera Production | Include the necessary engineering and production crew to facilitate the display of a single camera production of your event on the First National Bank Arena video boards. | $1,150 (4 hr min) |
| Basic Production | This package include the necessary production crew to facilitate the display of a outside company's production of your event on the First National Bank Arena video boards. | $500 |
| Logo Production | This package includes the display of one event logo on the First National Bank Arena video boards. | $100 |
| Live Steaming | ADDED to the camera productions above, your have the option of streaming your event live. | Call for quote |
| Pre-Production | This includes scripting and re-writes of your event production. | $100 for first 2 hours $100 per hr after 2 hrs |
| Materials | Recorded DVD copies of your event are available upon request at an additional rate. | Call for quote |